
ALL NEW RAIZE 1.0T G
- Specs
ALL NEW RAIZE 1.0T G
Starting From
Discover Your All New Raize 1.0T G

1.0T GR Sport Type
Starting From
- New GR Front Grille
- New GR Side Visor
- New Black Outer Mirror
- New GR Push Start Button

1.0T G Type
Starting From
- Stylish Interior Design
- Digital A/C
- LED Rear Combi Lamp
- Silver Dual Tone 17" Black Wheels

1.2 G Type
Starting From
- Body Color Door Outside Handle
- 16" silver Wheels
- Digital A/C
- Interactive 8" Head Unit
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 13 Februari 2025
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options

Black

Gray Metallic

Red Black (Spot Order*)

Red

Silver Metallic Black (Spot Order*)

Silver Metallic

Turquoise MM Black (Spot Order*)

Turquoise MM

White Black (Spot Order*)

White

Yellow Black (Spot Order*)

Yellow SE (Spot Order*)
*Color options might slightly be different from the actual color of the cars
360º Visualizations
360º Exterior
360º Interior

Raize 1.0T G Type
*The exterior preview may differ slightly from actual car shape
360º Visualizations
360º Exterior
360º Interior

Type
*The interior preview may differ slightly from actual car shape
Beyond Exterior
Feel more power enjoy more moments.

Modern Two Toned Roof
With a chic black color combined with the two color options to enhance the quirky and exciting outlook of the car.
(All 1.0T Type)

Illuminating Headlamp (All Type) - DRL & Sequential Turn Lamp
With a bright LED lights, daytime running light and modern and premium turn sign to give you both maximum visibility and prestigious feeling
(All 1.0T GR Sport Type)

Extra Spacious Baggage
A wide trunk space for each and every one of your stuffs, from daily to recreational.
(All Type)

Auto Retractable Mirror
Convenient feature for the side mirror to automatically fold after the car's locked.
(All Type)

LED Rear Combi Lamp
Bright and easily visible rear lamp to alert the other car and our position.
(All Type)

Chrome Door Outside Handle
With a contrasting silver color to enhance the sophistry and cool aspect of the car's exterior.
(All 1.0T Type)
Beyond Interior
Feel more power enjoy more moments.

Stylish Interior Design
With a savvy design and advanced features to give a fun-to-drive atmosphere as well as an enriched driving experience.
(1.2 G & 1.0T G )

Digital A/C
With a digital display for you to adjust the temperature easier.
(1.2G Type & 1.0T G Type)

Smart Entry with Push Start Button
Keyless car door and start engine button for a more convenient entry.
(All Type)

Interactive 9' Head Unit
Providing vast array of entertainments for your enjoyable driving experience.
(All 1.0T Type)

7' TFT MID
Wider screen with interactive display to give you all the essential informations you need.
(All Type)

Power Mode Switch
Amp up your drive with a more precise and powerful energy distribution when you accelerate.
(All CVT Type)

Front Soft Pad Armrest
Enhancing the front area coziness for a comfortable driving experience.
(All 1.0T Type)
Beyond Safety
Maximum safety for every passenger to provide total peace of mind and excitement in every journey.

Vehicle Stability Control (VSC)
Maintaining the vehicle stability when doing a sharp turn to avoid over or under-steering.
(All Type)

Hill Start Assist (HSA)
Preventing vehicle to slip backward on an uphill road.
(All Type)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery

17" Black Wheels

Auto Retractable Mirror

Chrome Door Outside Handle

Extra Spacious Baggage

Fabric-Leather Combi Seat

Front Soft Pad Armrest

Illuminating Headlamp (All Type)

LED Rear Combi Lamp

RCTA BSM

1.2 G Type

1.0T GR Type Size View

1.0T GR Type Black Turquoise MM

Aero-Kit

1.0T G Type

1.0T GR Type Size View

7" TFT MID

Adaptable Auto A/C

Convenient Paddle Shift

Digital AC

Exclusive Leather Steering

Fabric Leather Combi Seat

Interactive 9" Head Unit

Perceptive Auto Headlight

Power Mode Switch

Sleek Interior Design

Smart Entry with Push Start Button

Stylish Interiror Design