
NEW HILUX BOX
- Specs
NEW HILUX BOX
Starting From
Discover Your New Hilux Box

Refrigerated Box 2.0 Gasoline M/T
Starting From
- Vehicle Price Rp 277.200.000
- Box Price Rp 114.000.000
- Temperature (Dengan mesin Pendingin Berkualitas Jepang)
- Inside & Outer Wall (Bersertifikat Food Grade)

Refrigerated Box 2.4 Diesel M/T
Starting From
- Vehicle Price Rp 298.200.000
- Box Price Rp 114.000.000
- Temperature (Dengan mesin Pendingin Berkualitas Jepang)
- Inside & Outer Wall (Bersertifikat Food Grade)

Dry Box 2.0 Gasoline M/T
Starting From
- Vehicle Price Rp 277.200.000
- Box Price Rp 32.000.000
- ACP Material
- Round Edge Box

Dry Box 2.4 Diesel M/T
Starting From
- Vehicle Price Rp 298.200.000
- Box Price Rp 32.000.000
- ACP Material
- Round Edge Box
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 10 Agustus 2023
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options

Super white II

Attitude Black Metalic

Silver Metalic*

Dark Gray Mica Metalic*
*Color options might slightly be different from the actual color of the cars
*) Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
Beyond Exterior
Beyond Exterior

New Hilux Dry Box
(Dry Box Type)

New Hilux Refrigerated Box
(Refrigerated Box Type)

ACP Material
Dengan material Aluminium Composite Panel (ACP) membuat daya tahan body mobil lebih tangguh serta tahan terhadap cuaca dan iklim. (Dry Box Type)

Round Edge Box
Tampilan eksterior lebih dinamis dan stylish menghadirkan looks lebih modern di bagian belakang mobil. (Dry Box Type)

Inside & Outer Wall (Bersertifikat Food Grade)
Lapisan luar dan dalam panel menggunakan Fiberglass Reinforced Plastic (FRP) yang tahan benturan dan tidak menyerap panas. Lapisan dalam dengan Non Painted Fiberglass bersertifikat Food Grade. (Refrigerated Box Type)

Sandwich Panel Technology
Menggunakan material insulasi XPS (Extruded Polystyrene), dengan gabungan teknologi bahan yang ringan dan kuat, sangat baik untuk truk pendingin. (Refrigerated Box Type)
Beyond Performance
Beyond Performance

Gasoline Dual VVT-I Engine
Mesin dari mobil Hilux Dry dan Refrigerated Box memiliki engine yang sangat bertenaga, yaitu Gasoline dan Diesel yang berstandar emisi Euro-4. Kualitas mobil yang baik dan tangguh, dibuktikan dengan Toyota Certified Conversion melalui program kemitraan Conversion Vehicle regional Asia.

Diesel 2GD Engine
Mesin dari mobil Hilux Dry dan Refrigerated Box memiliki engine yang sangat bertenaga, yaitu Gasoline dan Diesel yang berstandar emisi Euro-4. Kualitas mobil yang baik dan tangguh, dibuktikan dengan Toyota Certified Conversion melalui program kemitraan Conversion Vehicle regional Asia.

Temperature (Dengan mesin Pendingin Berkualitas Jepang)
Temperature box mencapai -18°C sampai 20°C dengan pengaturan suhu yang terletak dikabin untuk memudahkan pengendara. Menggunakan refrigerant R134a yang tidak mudah terbakar dan lebih stabil. (Refrigerated Box Type)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery

ACP Material

Car Hilux Dry Box Type

Car Hilux Refrigerated Box Type

Inside & Outer Wall (Bersertifikat Food Grade)

New Hilux Dry Box

New Hilux Refrigerated Box

Round Edge Box

Sandwich Panel Technology