
NEW HILUX D CAB E
- Specs
NEW HILUX D CAB E
Starting From
Discover Your New Hilux D Cab E

2.4L V 4x4 A/T
Starting From
- New Headlamp Design
- New Front Chrome Grille
- Luxurious Black Leather Seat
- Front Driver Airbags+Passenger Airbags,Driver Knee Airbag, Side Airbag +Curtain Shield Airbag

2.4L G 4x4 M/T
Starting From
- New Headlamp Design
- New Front Chrome Grille
- Prominent Black Seat Color
- New Combimeter Design

2.4L E 4x4 M/T
Starting From
- New Headlamp Design
- All Terrain 17" Wheel
- Elegant Dashboard Color
- New Flat Head Unit Design
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 November 2023
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options

Attitude Black Metallic

Dark Gray Mica Metallic

Silver Metallic

Super White II
*Color options might slightly be different from the actual color of the cars
Beyond Exterior
Now with a more aggressive appearance and giving pride when driving.

Headlamp Design
A sharp design with separated high and low beam to give you better visibility on the road.
(G & E Type Double Cabin)

All Terrain 17" Wheel
To give an unmatched confidence to cross any kinds of road conditions.
(E Type Double Cabin)
Beyond Interior
The interior space of the cabin is now equipped with the latest features to increase comfort when driving.

New Stylish Dashboard Colour
A black dashboard color to enhance the interior's elegance for your luxurious driving experience.
(E Type Double Cabin)

Flat Head Unit Design
Equipped with capacitive screen which can be connected to Radio, USB, AUX, Bluetooth* for entertainment on the go.
(G & E Type Double Cabin)
* Bluetooth only available on G Type

Air Conditioner
The air conditioner that will make your journey more comfortable.
(G & E Type Double Cabin; Single Cabin DSL 4x4 Type)

Illuminated Entry
There will be light on ignition and room lamp area for a better visibility at night.
(All Type)

Steering Adjustment
With the tilt telescopic feature to adjust the position to make it more comfortable for anyone.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)
Beyond Safety
The performance is balanced with safety features that provide a calm ride.

Anti-lock Braking System (ABS) & Electronic Braking-force Distribution (EBD)
Prevent wheel lock-up during sudden braking, ensuring vehicle stability to maneuver when the obstacle come.
(All Type)

Immobilizer
With our top notch security system to prevent thieve.
(All Type)
Beyond Performance
The toughness of the New Super GD Engine is proven to be able to provide power and torque to try out the field of travel.

GD Engine - Diesel
Raising the bar with greater power. More efficient and extra quiet.
(V, G & E Type Double Cabin; Single Cabin DSL 4x4)

Rear Differential Lock System
The system helps secure traction when driving in muddy terrain or in the unlikely situation when the vehicle is stuck.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)

Easy 4x4 Switch
Significantly enhancing operability and convenience with the new dial type switch.
(All Type Double Cabin; Single Cabin DSL 4x4 Type)

Eco Lamp Indicator
The Eco Lamp Indicator helps you to get more miles out of each tank of gas and drive more efficiently.
(All Type)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery

Diesel 2GD Engine

New 17" Alloy Wheel

New Hilux D Cab

New Hilux D Cab

New Hilux D Cab

Air Conditioner

Luxurious Black Leather Seat

6 Speed Automatic with Sport Sequential Shiftmatic

New Combimeter Design

Steering Switch (Audio, Telephone, VR, MID)

New Stylish Dashboard Colour

New Flat Head Unit Design

New Combimeter Design

Illuminated Entry