ALL NEW PRIUS HEV
- Specs
ALL NEW PRIUS HEV
Starting From
Discover Your All New Prius HEV
Prius HEV (Spot Order*)
Starting From
- -50% Emissions
Source: Newsroom Toyota Global
*Ref : Carbon Neutrality & Toyota Global Commitment - Up To 30Km/L Fuel Efficiency
Source: Newsroom Toyota Global - More Efficient With 5th Generation Hybrid System
- 103 kW Powerful System Performance
Source: Based on Internal Source
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 15 Oktober 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
Mustard
Ash
Attitude Black MC
Platinum White Pearl MC
*Color options might slightly be different from the actual color of the cars.
*The unit purchased is equipped with standard Toyota body coating.
Beyond Exterior
The Icon in Advanced
Hammerhead Front Design (HEV Type)
Headlamp (HEV Type)
Lower Grille (HEV Type)
Beyond Zero HEV Badge (HEV Type)
17" Alloy Wheel (HEV Type)
Rear Combination Lamps (HEV Type)
Steal every attention on the road with the rear lamps reflector design combined with slim backup lamps struck appearance from every angle.
Beyond Interior
Excellence At Your Command
Full Dashboard with Island Architecture (HEV Type)
9" Head Unit (HEV Type)
A/C Control Panel (HEV Type)
Multi-Level Front Tray (HEV Type)
Steering Wheel with Control Switches (HEV Type)
Shifter (HEV Type)
Room Lamp (HEV Type)
Luggage Space (HEV Type)
Beyond Safety
Toyota's mission in continuously making "ever-better cars". The improved car's core strength components enhance the vehicle's performance and emphasize car personality that accentuate every model unique features.
Toyota Safety Sense - Lane Tracing Assist (LTA)
Driving track safety assistance to keep the driver on track with providing light correction.
Toyota Safety Sense - Lane Departure Alert (LDA)
Keep the vehicle on the safe lane, thus making the driver confident and feel safe while driving.
Toyota Safety Sense - Automatic High Beams (AHB)
Automatically turn on the headlamp during the dark to give maximum visibility to driver.
Toyota Safety Sense - Dynamic Radar Cruise Control (DRCC)
Detects a preceding vehicle and follows within a safe distance to reduce the fatigue of long driving.
Toyota Safety Sense - Pre-Collision System (PCS)
An integrated radar system that helps to reduce crash risk and damage in a frontal collision.
Beyond Performance
Toyota's mission in continuously making "ever-better cars". The improved car's core strength components enhance the vehicle's performance and emphasize car personality that accentuate every model unique features.
Toyota New Global Architecture (TNGA) Platform
Beyond Accessories
Toyota Customization Options*
Toyota exclusive parts as an option for people to custom their car.**
Package Modellista (Rear Bumper, Front Bumper, Side Skirt***)
*Customization items for all types may vary depending on the products and areas.
**For parts availability please contact your nearest dealers. Accessories sold separately.
The actual product may differ from the picture show.
***Without silver line.
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
17” Alloy Wheel (HEV Type)
Beyond Zero HEV Badge (HEV Type)
Car Back
Car Front
Hammerhead Front Design (HEV Type)
Headlamp (HEV Type)
Lower Grille (HEV Type)
Rear Combination Lamps (HEV Type)
9” Head Unit (HEV Type)
A/C Control Panel (HEV Type)
Full Dashboard with Island Architecture (HEV Type)
Luggage Space (HEV Type)
Multi-Level Front Tray (HEV Type)
Room Lamp (HEV Type)
Shifter (HEV Type)
Steering Wheel with Control Switches (HEV Type)