
ALL NEW VELLFIRE HEV
- Specs
ALL NEW VELLFIRE HEV
Starting From
Discover Your All New Vellfire HEV

2.5 HEV (VIP) Type
Starting From
- Power Long Slide Seat
- Luxurious Multifunctional Table
- HEV Engine
- Classic Luxury Interior Design
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 1 April 2025
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options

Black

Platinum White Pearl
*Color options might slightly be different from the actual color of the cars.
*The unit purchased is equipped with standard Toyota body coating.
Beyond Exterior
Cruising Pleasantly, Recharge Every Journey

The More Elegant Front Grille
Bring out the bold look to the surroundings in all ways.

Simplicity in Boldness Emblem
The Vellfire emblem detail are designed to strengthen the extravagance look on every journey.

Rear Combination Lamp and Rear Fog Lamp
Head turning rear appearance with Rear Combination and Rear Fog Lamp.
Beyond Interior
Discover elegant ways to enhance your environmental contribution and enjoy a luxurious experience by exploring numerous new paths with Toyota All New Vellfire HEV.

The Classic Luxury Interior Design
Create a sense of ambience through the classy Interior Design, including the Steering Wheel, 12.3” TFT MID, 14” Head Unit Display, and Wireless Charger.

Enhance Productivity with Luxurious Multifunctional Table
Provide a Multifunction Table to support your productivity, complete with Detachable Smartphone-like remote control.

Power Long Slide Seat
Take your journey enjoyment to the next level with Power Long Slide Seat.
Beyond Safety
The first-class Toyota innovative safety feature protects and prevents passengers from any harm for serenity in every mile.

Toyota Safety Sense - Lane Departure Alert (LDA)
Keep the vehicle on the safe lane, thus making the driver confident and feel safe while driving.

Toyota Safety Sense - Dynamic Radar Cruise Control
A system designed to help drivers maintain a safe distance and stay within the speed limit.

Toyota Safety Sense - Lane Tracing Assist
Driving track safety assistance to keep the driver on track with providing light correction.

Toyota Safety Sense - Adaptive High Beam (AHB)
Safety lighting system that allows the range of the headlights to automatically adjust with the conditions.

Toyota Safety Sense - Pre-Collision System (PCS)
Early warning when there is a possibility of collision to perform braking or avoidance maneuvers.

Driver Monitoring System
Safety system to alert and warn the drivers to press the brake when the camera detect drowsy or inattentive to the road. (Alphard G & HEV, Vellfire HEV Type)
Beyond Performance
Experience sophisticated feeling in every path with Toyota All New Vellfire HEV and bring sustainable impact for environment.

HEV Engine
Sustainable system design delivers fuel efficiency and environmental friendly in every journey. (HEV Type)

Toyota All New Vellfire HEV
Experience sophisticated feeling in every path and bring sustainable impact for environment.
8 Years / 160.000 KM Battery Warranty*
*Whichever comes first.
Beyond Connected
An integrated solution that you can access through mTOYOTA application. Giving you comfort, providing peace of mind, and keeping you stay connected with your car.

Find My Car
Accurately know where the vehicle is parked to provide you with a feeling of safety and convenience.

Geofencing
Giving alert if your vehicle is outside the authorized zone to ensure your security at all times.

Stolen Vehicle Tracking
Know your vehicle location assisted by Toyota Call Center to provide you security all the time.

Vehicle Info
Provide your vehicle’s condition and warning notification to give you more convenience while driving.

Guest Driver Alert
Enable specific push notification settings (Distance Radius, Max. Speed, and Max. Idle Time) when you permit other driver to use the vehicle (Ex: Valet Parking).

Speed & Idle Alert
Get push notification when your vehicle exceeds the defined speed limit & engine idle duration based on your preference.

Time Fencing
Get push notification when your vehicle is being used (Engine On) during specified time period based on your preference.

E-Care Maintenance
A reminder to you for periodic vehicle maintenance to make your vehicle always in the best performance.

Inquiry & Support Center
Direct assistance from Toyota Call Center to solve your problems. Give you more ability to keep moving forward.

Driving Report
Summarize your driving sessions by daily & monthly report.

Emergency Road Assistance
Provide an SOS button if you get in an accident. You will be assisted by the Toyota Call Center to be directed to the Emergency Road Assistance (ERA) provider to make you feel safer while driving.

Safe Driving Reward
Drive safely by reducing Harsh Acceleration, Harsh Braking, and Harsh Cornering and get the applicable rewards/benefit* for your next Insurance Policy** renewal.
* Benefit may varies and given from your Insurance provider.
** Please contact your nearest dealer for more detail.
Beyond Accessories
Toyota exclusive parts as an option for people to custom their car.

Package Modellista (Front Skirt, Side Skirt, Rear Skirt)
*Available soon for Toyota All New Vellfire All Type.
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Others
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery

Rear Combination Lamp and Rear Fog Lamp

Simplicity in Boldness Emblem

The More Elegant Front Grille

Vellfire Front

Vellfire Rear

Enhance Productivity with Luxurious Multifunctional Table

Power Long Slide Seat

The Classic Luxury Interior Design