NEW KIJANG INNOVA
- Specs
NEW KIJANG INNOVA
Starting From
Discover Your New Kijang Innova
G Type (Spot Order*)
Starting From
- Trapezoilda Front Grille
- Two Toned 16" Alloy Wheel
- Versatile 8" Head Unit
- Dual+Knee Airbag
G Type DSL (Spot Order*)
Starting From
- Trapezoilda Front Grille
- Two Toned 16" Alloy Wheel
- Versatile 8" Head Unit
- Dual+Knee Airbag
- Unit Spot Order, Indent Time minimal 3 bulan (timing dapat berubah sewaktu-waktu tergantung keadaan Pabrik)
- Harga OTR DKI Jakarta, Bekasi, Banten per 1 Juli 2024
- Harga jual ditetapkan masing-masing dealer
- Untuk informasi harga terkini dapat menghubungi Dealer Toyota terdekat Anda
Color Options
Super White 2
Silver Metallic
Dark Gray Mica Metallic
Attitude Black
Color options might slightly be different from the actual color of the cars
360º Interior
360º Visualizations
360º Interior
Type
*The interior preview may differ slightly from actual car shape
Beyond Exterior
New elegantly bold additions to enhance the premium sporty look.
Trapezoidal Front Grille
Giving a symmetrical shape on the grill with dark gray paint and laced with chrome list ornament.
(G, V & Luxury Type)
Two Toned 16" Alloy Wheel
With a two toned velg design, an elegant silver chrome and a bold black accents.
(G, V & Lux Type)
Beyond Interior
A touch of luxurious accent and stylish details for more elegant feel.
Versatile 9" Head Unit* (V & V Luxury)
Multi-Functioning Feature*
Embedded with Radio, USB, Bluetooth, Miracast and also Smart Phone Connection* for your every need.
(With 8" Head Unit for G and G Luxury Type embedded with Radio, USB, Bluetooth and Mirroring)
Convenient Rear Camera
Backing up to park have never been easier now that it's displayed on Head Unit.
(All Type)
Beyond Safety
Sophisticated first class protective design to ensure superior safety for every passengers.
Dual + Knee Airbag
Ensure safety of all passengers.
Vehicle Stability Control (VSC)
Maintaining the vehicle stability when doing a sharp turn to avoid over or under steering. (All Type)
Hill Start Assist (HSA)
Preventing vehicle to slip backward on an uphill road. (All Type)
ABS & EBD
With the Anti-Lock Braking System and Electronic Braking-Force Distribution safety features to help maximizing braking process. (All Type)
Isofix With Tether Anchor
Equipped with a metal anchor found behind the seat to make sure the child safety seat is connected well and fully secured. (All Type)
Specifications
Car Type | |||
---|---|---|---|
Car Type | |||
Price | |||
- | - | - | |
Price | - | - | - |
Dimension
Panjang/Overall Length (mm) | |||
---|---|---|---|
- | - | - | |
Panjang/Overall Length (mm) | - | - | - |
Lebar/Overall Width (mm) | |||
- | - | - | |
Lebar/Overall Width (mm) | - | - | - |
Tinggi/Overall Height (mm) | |||
- | - | - | |
Tinggi/Overall Height (mm) | - | - | - |
Jarak Poros Roda/Wheelbase | |||
- | - | - | |
Jarak Poros Roda/Wheelbase | - | - | - |
Jarak Pijak/Tread (Depan/Front) | |||
- | - | - | |
Jarak Pijak/Tread (Depan/Front) | - | - | - |
Jarak Pijak/Tread (Belakang/Rear) | |||
- | - | - | |
Jarak Pijak/Tread (Belakang/Rear) | - | - | - |
Jarak Terendah/High Ground Clearence | |||
- | - | - | |
Jarak Terendah/High Ground Clearence | - | - | - |
Engine
Tipe Mesin/Engine Type | |||
---|---|---|---|
- | - | - | |
Tipe Mesin/Engine Type | - | - | - |
No. of Cylinders & Arrangement | |||
- | - | - | |
No. of Cylinders & Arrangement | - | - | - |
Valve Mechanism | |||
- | - | - | |
Valve Mechanism | - | - | - |
Isi Silinder/Displacement (cc) | |||
- | - | - | |
Isi Silinder/Displacement (cc) | - | - | - |
Bore x Stroke (mm) | |||
- | - | - | |
Bore x Stroke (mm) | - | - | - |
Rasio Kompresi/Compression Ratio | |||
- | - | - | |
Rasio Kompresi/Compression Ratio | - | - | - |
Engine Power (ps/rpm) | |||
- | - | - | |
Engine Power (ps/rpm) | - | - | - |
Engine Torque (kgm/rpm) | |||
- | - | - | |
Engine Torque (kgm/rpm) | - | - | - |
Fuel | |||
- | - | - | |
Fuel | - | - | - |
Sistem Bahan Bakar/Fuel System | |||
- | - | - | |
Sistem Bahan Bakar/Fuel System | - | - | - |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | |||
- | - | - | |
Kapasitas Tangki/Fuel Tank Capacity (ltr) | - | - | - |
Chassis
Drivetrain Type | |||
---|---|---|---|
- | - | - | |
Drivetrain Type | - | - | - |
Transmisi/Transmission | |||
- | - | - | |
Transmisi/Transmission | - | - | - |
Perbandingan Gigi/Gear Ratio (1st) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (1st) | - | - | - |
Perbandingan Gigi/Gear Ratio (2nd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (2nd) | - | - | - |
Perbandingan Gigi/Gear Ratio (3rd) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (3rd) | - | - | - |
Perbandingan Gigi/Gear Ratio (4th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (4th) | - | - | - |
Perbandingan Gigi/Gear Ratio (5th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (5th) | - | - | - |
Perbandingan Gigi/Gear Ratio (6th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (6th) | - | - | - |
Perbandingan Gigi/Gear Ratio (7th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (7th) | - | - | - |
Perbandingan Gigi/Gear Ratio (8th) | |||
- | - | - | |
Perbandingan Gigi/Gear Ratio (8th) | - | - | - |
Perbandingan Gigi Mundur/Reverse Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Mundur/Reverse Gear Ratio | - | - | - |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | |||
- | - | - | |
Perbandingan Gigi Akhir/Final Drive Gear Ratio | - | - | - |
Sistem Kemudi/Steering System | |||
- | - | - | |
Sistem Kemudi/Steering System | - | - | - |
Suspensi Depan/Front Suspension | |||
- | - | - | |
Suspensi Depan/Front Suspension | - | - | - |
Suspensi Belakang/Rear Suspension | |||
- | - | - | |
Suspensi Belakang/Rear Suspension | - | - | - |
Stabilizer | |||
- | - | - | |
Stabilizer | - | - | - |
Rem Depan/Front Brake | |||
- | - | - | |
Rem Depan/Front Brake | - | - | - |
Rem Belakang/Rear Brake | |||
- | - | - | |
Rem Belakang/Rear Brake | - | - | - |
Alloy Wheel | |||
- | - | - | |
Alloy Wheel | - | - | - |
Ukuran Ban/Tire Size | |||
- | - | - | |
Ukuran Ban/Tire Size | - | - | - |
Interior
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Safety & Security
Veloz sub-Label | |||
---|---|---|---|
- | - | - | |
Veloz sub-Label | - | - | - |
Veloz sub-Label | |||
- | - | - | |
Veloz sub-Label | - | - | - |
Gallery
New Kijang Innova
New Kijang Innova
Rer Spoiler Nameplate
Velg
Cutting Body Merge
Cutting Body
Innova Backseat Display
Convenient Rear Camera